•  Home
  •     
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ABG 4.00 4.00 0.00 5 20.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Ayrton Drug Manufacturing Ltd. AYRTN 0.40 0.40 0.00 2 0.80
Benso Oil Palm Plantation BOPP 12.83 12.83 0.00 0 0.00
Cal Bank Ltd CAL 0.50 0.50 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Ltd. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana Ltd. EBG 5.40 5.40 0.00 0 0.00
Enterprise Group Ltd. EGL 3.00 3.00 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 4,840 726.00
Fan Milk Ltd. FML 1.06 1.06 0.00 1,763 1,868.78
GCB Bank Ltd. GCB 3.15 3.15 0.00 3,372 10,621.80
Guinness Ghana Breweries Ltd GGBL 1.50 1.50 0.00 0 0.00
Ghana Oil Company Ltd GOIL 1.64 1.64 0.00 300 495.00
Golden Star Resources Ltd GSR 0.00 0.00 0.00 0 0.00
Mega African Capital Ltd MAC 5.38 5.38 0.00 0 0.00
Mechanical Lloyd Co. Ltd MLC 0.00 0.00 0.00 0 0.00
MTN GHANA LTD MTN 1.26 1.26 0.00 80,120 10,951.20
Pioneer Kitchenware Ltd PKL 0.00 0.00 0.00 0 0.00
PBC Ltd PBC 0.02 0.02 0.00 8 0.16
PZ Cussons Ghana Ltd PZC 0.00 0.00 0.00 0 0.00
Republic Bank (Ghana) Ltd HFC 0.54 0.54 0.00 1 0.52
Standard Chartered Bank SCB 17.10 17.10 0.00 0 0.00
SIC Insurance Company SIC 0.31 0.31 0.00 1,100 308.06
Starwin Products Ltd SPL 0.00 0.00 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 0.62 0.62 0.00 5,013 3,108.06
Sam Woode Ltd SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
Total Petroleum Ghana Ltd TOTAL 6.39 6.39 0.00 10,100 64,539.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 4.00 4.00 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 119 107.10
New Gold GLD 219.27 219.27 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Hords Ltd Hords Ltd 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.04 0.04 0.00 0 0.00
Digicut Production &Advertising Ltd DIGICUT 0.09 0.09 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
TOTAL TRADED 106,743 92,746.48