No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.19 16.19 0.00 249 4,031.31
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 41.55 41.55 0.00 0 0.00
Cal Bank PLC CAL 0.40 0.38 -0.02 248,795 89,827.57
Clydestone (Ghana) PLC CLYD 0.39 0.42 0.03 2,000 840.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.04 0.04 0.00 0 0.00
Ecobank Ghana PLC. EGH 15.50 15.50 0.00 0 0.00
Enterprise Group PLC EGL 3.45 3.45 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.90 0.90 0.00 95,387 85,848.30
Fan Milk PLC. FML 8.00 8.00 0.00 19,028 152,224.00
GCB Bank PLC GCB 17.80 17.82 0.02 317 5,648.94
Guinness Ghana Breweries PLC GGBL 6.60 6.60 0.00 4,548 30,016.80
Ghana Oil Company PLC GOIL 2.61 2.61 0.00 0 0.00
Mega African Capital PLC MAC 5.20 5.20 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.25 1.25 0.00 8,971 11,213.75
Standard Chartered Bank Gh. PLC SCB 29.11 29.11 0.00 100 2,911.00
SIC Insurance Company PLC SIC 1.20 1.20 0.00 50,600 60,720.00
Societe Generale Ghana PLC SOGEGH 4.10 4.10 0.00 32,320 132,512.00
Trust Bank Gambia Ltd TBL 1.10 1.10 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.50 40.50 0.00 914 37,007.88
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.80 19.80 0.00 152 3,008.08
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 22 8.36
Scancom PLC MTNGH 4.05 4.00 -0.05 814,170 3,270,489.50
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 20 122.40
TOTAL TRADED 1,277,593 3,886,429.89