•  Home
  •     
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ABG 3.28 3.28 0.00 0 0.00
Access Bank Ghana PLC ABG 3.28 3.28 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 2 10.12
Agricultural Development Bank ADB 5.06 5.06 0.00 2 10.12
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 14.00 14.00 0.00 105 1,470.00
Benso Oil Palm Plantation BOPP 14.00 14.00 0.00 105 1,470.00
Cal Bank Ltd CAL 0.60 0.60 0.00 0 0.00
Cal Bank Ltd CAL 0.60 0.60 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Ltd. CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co. Ltd. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana Ltd. EBG 5.40 5.40 0.00 5 27.00
Ecobank Ghana Ltd. EBG 5.40 5.40 0.00 5 27.00
Enterprise Group Ltd. EGL 2.41 2.41 0.00 13 31.33
Enterprise Group Ltd. EGL 2.41 2.41 0.00 13 31.33
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 162 24.30
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 162 24.30
Fan Milk Ltd. FML 1.32 1.32 0.00 490 646.80
Fan Milk Ltd. FML 1.32 1.32 0.00 490 646.80
GCB Bank Ltd. GCB 3.20 3.30 0.10 2,675 8,827.50
GCB Bank Ltd. GCB 3.20 3.30 0.10 2,675 8,827.50
Guinness Ghana Breweries Ltd GGBL 2.32 2.32 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 2.32 2.32 0.00 0 0.00
Ghana Oil Company Ltd GOIL 1.65 1.65 0.00 56 92.40
Ghana Oil Company Ltd GOIL 1.65 1.65 0.00 56 92.40
Mega African Capital Ltd MAC 5.38 5.38 0.00 0 0.00
Mega African Capital Ltd MAC 5.38 5.38 0.00 0 0.00
MTN GHANA LTD MTN 1.36 1.36 0.00 3,114,940 4,236,318.40
MTN GHANA LTD MTN 1.36 1.36 0.00 3,114,940 4,236,318.40
PBC Ltd PBC 0.02 0.02 0.00 0 0.00
PBC Ltd PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd HFC 0.54 0.54 0.00 0 0.00
Republic Bank (Ghana) Ltd HFC 0.54 0.54 0.00 0 0.00
Standard Chartered Bank SCB 12.91 13.50 0.59 0 0.00
Standard Chartered Bank SCB 12.91 13.50 0.59 0 0.00
SIC Insurance Company SIC 0.20 0.20 0.00 12 2.40
SIC Insurance Company SIC 0.20 0.20 0.00 12 2.40
Societe Generale Ghana Ltd SOGEGH 0.67 0.67 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 0.67 0.67 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
Total Petroleum Ghana Ltd TOTAL 6.70 6.70 0.00 0 0.00
Total Petroleum Ghana Ltd TOTAL 6.70 6.70 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 6.24 6.24 0.00 0 0.00
Unilever Ghana Ltd UNIL 6.24 6.24 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 221.20 221.20 0.00 0 0.00
New Gold GLD 221.20 221.20 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.11 0.11 0.00 0 0.00
Hords Ltd Hords Ltd 0.10 0.10 0.00 500 50.00
Hords Ltd Hords Ltd 0.10 0.10 0.00 500 50.00
Intravenous Infusions Limited IIL 0.04 0.04 0.00 0 0.00
Intravenous Infusions Limited IIL 0.04 0.04 0.00 0 0.00
Digicut Production &Advertising Ltd DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production &Advertising Ltd DIGICUT 0.09 0.09 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
TOTAL TRADED 6,237,920 8,495,000.50