No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 3.28 3.28 0.00 0 0.00
Access Bank Ghana PLC ACCESS 3.28 3.28 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 2 10.12
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 2 10.12
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 14.00 14.00 0.00 105 1,470.00
Benso Oil Palm Plantation PLC BOPP 14.00 14.00 0.00 105 1,470.00
Cal Bank PLC CAL 0.60 0.60 0.00 0 0.00
Cal Bank PLC CAL 0.60 0.60 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 5.40 5.40 0.00 5 27.00
Ecobank Ghana PLC. EGH 5.40 5.40 0.00 5 27.00
Enterprise Group PLC EGL 2.41 2.41 0.00 13 31.33
Enterprise Group PLC EGL 2.41 2.41 0.00 13 31.33
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 162 24.30
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 162 24.30
Fan Milk PLC. FML 1.32 1.32 0.00 490 646.80
Fan Milk PLC. FML 1.32 1.32 0.00 490 646.80
GCB Bank PLC GCB 3.20 3.30 0.10 2,675 8,827.50
GCB Bank PLC GCB 3.20 3.30 0.10 2,675 8,827.50
Guinness Ghana Breweries PLC GGBL 2.32 2.32 0.00 0 0.00
Guinness Ghana Breweries PLC GGBL 2.32 2.32 0.00 0 0.00
Ghana Oil Company PLC GOIL 1.65 1.65 0.00 56 92.40
Ghana Oil Company PLC GOIL 1.65 1.65 0.00 56 92.40
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.54 0.54 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.54 0.54 0.00 0 0.00
Standard Chartered Bank Gh. PLC SCB 12.91 13.50 0.59 0 0.00
Standard Chartered Bank Gh. PLC SCB 12.91 13.50 0.59 0 0.00
SIC Insurance Company PLC SIC 0.20 0.20 0.00 12 2.40
SIC Insurance Company PLC SIC 0.20 0.20 0.00 12 2.40
Societe Generale Ghana PLC SOGEGH 0.67 0.67 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 0.67 0.67 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 6.70 6.70 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 6.70 6.70 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 6.24 6.24 0.00 0 0.00
Unilever Ghana PLC UNIL 6.24 6.24 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.40 0.40 0.00 0 0.00
TOTAL TRADED 7,040 22,263.70