No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.45 4.45 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 21.53 21.53 0.00 4,220 90,856.60
Cal Bank PLC CAL 0.50 0.50 0.00 1,496 583.44
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.10 6.20 0.10 9,951 60,701.10
Enterprise Group PLC EGL 2.39 2.39 0.00 1 2.39
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 23,283 3,492.45
Fan Milk PLC. FML 3.30 3.30 0.00 1,505 4,816.00
GCB Bank PLC GCB 3.40 3.42 0.02 1,000 3,860.00
Guinness Ghana Breweries PLC GGBL 4.44 4.44 0.00 23 102.12
Ghana Oil Company PLC GOIL 1.50 1.50 0.00 4 6.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.48 0.00 6 2.88
Standard Chartered Bank Gh. PLC SCB 17.53 17.53 0.00 6,120 117,810.00
SIC Insurance Company PLC SIC 0.24 0.24 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 1.57 1.57 0.00 11,109 17,441.13
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 9.50 9.50 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 9.79 9.79 0.00 183 2,196.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.33 0.33 0.00 70 26.60
Scancom PLC MTNGH 1.49 1.50 0.01 11,565 18,041.40
TOTAL TRADED 70,536 319,938.11