No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.45 4.45 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 21.53 21.53 0.00 0 0.00
Cal Bank PLC CAL 0.50 0.50 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.10 6.20 0.10 160 976.00
Enterprise Group PLC EGL 2.39 2.39 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Fan Milk PLC. FML 3.30 3.30 0.00 384 1,228.80
GCB Bank PLC GCB 3.40 3.42 0.02 0 0.00
Guinness Ghana Breweries PLC GGBL 4.44 4.44 0.00 1 4.44
Ghana Oil Company PLC GOIL 1.50 1.50 0.00 7 10.50
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.48 0.00 0 0.00
Standard Chartered Bank Gh. PLC SCB 17.53 17.53 0.00 0 0.00
SIC Insurance Company PLC SIC 0.24 0.24 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 1.57 1.57 0.00 368 577.76
Trust Bank Gambia Ltd TBL 0.82 0.82 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 9.50 9.50 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 9.79 9.79 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.33 0.33 0.00 0 0.00
Scancom PLC MTNGH 1.49 1.50 0.01 0 0.00
TOTAL TRADED 920 2,797.50