No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.80 4.80 0.00 0 0.00
Access Bank Ghana PLC ACCESS 4.80 4.80 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 22.00 22.21 0.21 0 0.00
Benso Oil Palm Plantation PLC BOPP 22.00 22.21 0.21 0 0.00
Cal Bank PLC CAL 0.35 0.35 0.00 128,831 43,802.54
Cal Bank PLC CAL 0.35 0.35 0.00 128,831 43,802.54
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 70 1.40
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 70 1.40
Ecobank Ghana PLC. EGH 6.10 6.10 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.10 6.10 0.00 2 12.20
Enterprise Group PLC EGL 1.50 1.55 0.05 178,231 276,374.92
Enterprise Group PLC EGL 1.39 1.41 0.02 7,835 276,374.92
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 10 1.50
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Fan Milk PLC. FML 3.38 3.70 0.32 195 721.50
Fan Milk PLC. FML 3.38 3.70 0.32 5,219 18,266.50
GCB Bank PLC GCB 5.50 5.60 0.10 1,487 8,327.20
GCB Bank PLC GCB 5.50 5.60 0.10 5 28.00
Guinness Ghana Breweries PLC GGBL 4.40 4.70 0.30 0 0.00
Guinness Ghana Breweries PLC GGBL 4.40 4.70 0.30 600 2,820.00
Ghana Oil Company PLC GOIL 1.50 1.50 0.00 99 148.50
Ghana Oil Company PLC GOIL 1.50 1.50 0.00 116 174.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 202 1,086.76
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.48 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.48 0.00 4,755 2,282.40
Standard Chartered Bank Gh. PLC SCB 20.00 20.05 0.05 0 0.00
Standard Chartered Bank Gh. PLC SCB 20.00 20.05 0.05 568 11,388.40
SIC Insurance Company PLC SIC 0.24 0.24 0.00 0 0.00
SIC Insurance Company PLC SIC 0.24 0.24 0.00 10,091 2,522.75
Societe Generale Ghana PLC SOGEGH 1.57 1.57 0.00 9,923 15,380.65
Societe Generale Ghana PLC SOGEGH 1.57 1.57 0.00 50 77.50
Trust Bank Gambia Ltd TBL 9.51 9.55 0.04 0 0.00
Trust Bank Gambia Ltd TBL 9.51 9.55 0.04 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 9.55 9.55 0.00 268 3,304.44
TotalEnergies Marketing Ghana PLC TOTAL 9.55 9.55 0.00 683 8,421.39
Tullow Oil PLC TLW 11.92 11.92 0.00 10 119.20
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 13.43 14.77 1.34 287 4,238.99
Unilever Ghana PLC UNIL 13.43 14.77 1.34 0 0.00
Asante Gold Corporation ASG 8.89 15.89 7.00 0 0.00
Asante Gold Corporation ASG 8.89 15.89 7.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.33 0.33 0.00 100 38.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.33 0.33 0.00 100 38.00
Scancom PLC MTNGH 2.32 2.34 0.02 626,480 1,466,320.99
Scancom PLC MTNGH 2.25 2.27 0.02 47,382 107,639.88
Atlantic Lithium Ltd ALLGH 5.80 6.00 0.20 0 0.00
Atlantic Lithium Ltd ALLGH 5.80 6.00 0.20 0 0.00
TOTAL TRADED 1,152,500 2,293,716.47