No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.80 4.80 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 23.07 23.10 0.03 0 0.00
Cal Bank PLC CAL 0.34 0.31 -0.03 1,902 532.56
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.10 6.10 0.00 5,807 35,422.70
Enterprise Group PLC EGL 1.50 1.65 0.15 2 3.98
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Fan Milk PLC. FML 3.38 3.70 0.32 129 451.50
GCB Bank PLC GCB 5.90 5.91 0.01 30 184.50
Guinness Ghana Breweries PLC GGBL 4.40 5.16 0.76 1,462 6,871.40
Ghana Oil Company PLC GOIL 1.50 1.51 0.01 24 36.24
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.52 0.04 0 0.00
Standard Chartered Bank Gh. PLC SCB 20.00 22.10 2.10 0 0.00
SIC Insurance Company PLC SIC 0.24 0.24 0.00 8 2.00
Societe Generale Ghana PLC SOGEGH 1.57 1.57 0.00 1,253 1,879.50
Trust Bank Gambia Ltd TBL 9.51 9.55 0.04 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 12.61 12.66 0.05 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 15.50 16.00 0.50 292 4,818.00
Asante Gold Corporation ASG 8.89 15.89 7.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.33 0.33 0.00 215 81.70
Scancom PLC MTNGH 2.19 2.20 0.01 1,116,921 2,401,518.76
Atlantic Lithium Ltd ALLGH 5.80 6.00 0.20 88 540.32
TOTAL TRADED 1,128,133 2,452,343.16