No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.32 4.75 0.43 0 0.00
Access Bank Ghana PLC ACCESS 4.32 4.75 0.43 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 25.26 25.26 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 25.26 25.26 0.00 200 5,300.00
Cal Bank PLC CAL 0.35 0.33 -0.02 54,620 18,024.60
Cal Bank PLC CAL 0.35 0.33 -0.02 10,656 3,516.48
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 800 16.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.10 6.10 0.00 110 671.00
Ecobank Ghana PLC. EGH 6.10 6.10 0.00 0 0.00
Enterprise Group PLC EGL 1.99 1.99 0.00 113 224.65
Enterprise Group PLC EGL 1.99 1.99 0.00 53 105.47
Ecobank Transnational Inc. ETI 0.20 0.24 0.04 4,766 1,191.50
Ecobank Transnational Inc. ETI 0.20 0.24 0.04 8,050 2,012.50
Fan Milk PLC. FML 3.50 3.70 0.20 0 0.00
Fan Milk PLC. FML 3.50 3.70 0.20 1,226 4,536.20
GCB Bank PLC GCB 6.25 6.30 0.05 48 302.40
GCB Bank PLC GCB 6.25 6.30 0.05 2,702 17,022.60
Guinness Ghana Breweries PLC GGBL 4.70 4.70 0.00 1 4.70
Guinness Ghana Breweries PLC GGBL 4.70 4.70 0.00 3 14.10
Ghana Oil Company PLC GOIL 1.51 1.52 0.01 0 0.00
Ghana Oil Company PLC GOIL 1.51 1.52 0.01 2 3.04
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 1 5.38
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.52 0.04 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.52 0.04 0 0.00
Standard Chartered Bank Gh. PLC SCB 23.00 23.00 0.00 0 0.00
Standard Chartered Bank Gh. PLC SCB 23.00 23.00 0.00 0 0.00
SIC Insurance Company PLC SIC 0.25 0.25 0.00 0 0.00
SIC Insurance Company PLC SIC 0.25 0.25 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 1.50 1.50 0.00 2,567 3,850.50
Societe Generale Ghana PLC SOGEGH 1.50 1.50 0.00 3,518 5,277.00
Trust Bank Gambia Ltd TBL 0.83 0.83 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.83 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 12.88 12.88 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 12.88 12.88 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 4 47.68
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 17.00 17.00 0.00 112 1,904.00
Unilever Ghana PLC UNIL 17.00 17.00 0.00 1,278 21,726.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 461 175.18
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 2.33 2.36 0.03 5,259 12,395.87
Scancom PLC MTNGH 2.29 2.30 0.01 317 738.61
Atlantic Lithium Ltd ALLGH 6.15 6.14 -0.01 337 2,065.81
Atlantic Lithium Ltd ALLGH 6.15 6.14 -0.01 797 4,885.61
TOTAL TRADED 98,001 106,016.88