No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.32 4.75 0.43 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 25.26 25.26 0.00 0 0.00
Cal Bank PLC CAL 0.35 0.34 -0.01 31,398 10,675.32
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 21,024 420.48
Ecobank Ghana PLC. EGH 6.49 6.50 0.01 0 0.00
Enterprise Group PLC EGL 1.99 1.98 -0.01 197 390.06
Ecobank Transnational Inc. ETI 0.20 0.24 0.04 0 0.00
Fan Milk PLC. FML 3.50 3.70 0.20 0 0.00
GCB Bank PLC GCB 6.25 6.30 0.05 243 1,530.90
Guinness Ghana Breweries PLC GGBL 4.70 4.70 0.00 16 75.20
Ghana Oil Company PLC GOIL 1.51 1.52 0.01 365 554.80
Mega African Capital PLC MAC 5.38 5.38 0.00 2 10.76
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.52 0.04 0 0.00
Standard Chartered Bank Gh. PLC SCB 23.00 23.00 0.00 0 0.00
SIC Insurance Company PLC SIC 0.25 0.25 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 1.50 1.50 0.00 50 75.00
Trust Bank Gambia Ltd TBL 0.83 0.83 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 12.88 12.88 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 15 178.80
Unilever Ghana PLC UNIL 17.00 17.00 0.00 31 527.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 2.33 2.36 0.03 8,466 19,979.76
Atlantic Lithium Ltd ALLGH 6.15 6.14 -0.01 435 2,666.55
TOTAL TRADED 62,242 37,084.63