No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.32 4.75 0.43 100 475.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 1 5.06
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 25.26 25.26 0.00 43 1,126.60
Cal Bank PLC CAL 0.35 0.34 -0.01 5,740 1,951.60
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.49 6.50 0.01 7,123 46,299.50
Enterprise Group PLC EGL 1.99 1.98 -0.01 816 1,615.68
Ecobank Transnational Inc. ETI 0.20 0.24 0.04 1,026 318.06
Fan Milk PLC. FML 3.50 3.70 0.20 0 0.00
GCB Bank PLC GCB 6.25 6.30 0.05 1,865 11,842.75
Guinness Ghana Breweries PLC GGBL 4.70 4.70 0.00 319 1,626.90
Ghana Oil Company PLC GOIL 1.51 1.52 0.01 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 1 5.38
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.48 0.52 0.04 80 52.80
Standard Chartered Bank Gh. PLC SCB 23.00 23.00 0.00 0 0.00
SIC Insurance Company PLC SIC 0.25 0.25 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 1.50 1.50 0.00 2 3.00
Trust Bank Gambia Ltd TBL 0.83 0.83 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 12.88 12.88 0.00 0 0.00
Tullow Oil PLC TLW 11.92 11.92 0.00 87 1,037.04
Unilever Ghana PLC UNIL 17.00 17.00 0.00 1,673 30,097.27
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 1,017 386.46
Scancom PLC MTNGH 2.33 2.36 0.03 5,686 13,503.92
Atlantic Lithium Ltd ALLGH 6.15 6.14 -0.01 768 4,700.16
TOTAL TRADED 26,347 115,047.18