No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 8.26 8.27 0.01 107,129 885,956.83
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 26.35 27.00 0.65 0 0.00
Cal Bank PLC CAL 0.79 0.79 0.00 25,144 19,863.76
Clydestone (Ghana) PLC CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 6.35 6.60 0.25 30 198.30
Enterprise Group PLC EGL 2.25 2.47 0.22 50 127.50
Ecobank Transnational Inc. ETI 0.75 0.82 0.07 32,810 27,888.50
Fan Milk PLC. FML 3.70 3.70 0.00 0 0.00
GCB Bank PLC GCB 6.55 6.59 0.04 208 1,408.16
Guinness Ghana Breweries PLC GGBL 5.62 5.62 0.00 0 0.00
Ghana Oil Company PLC GOIL 1.60 1.61 0.01 61 99.43
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 1,452 958.32
Standard Chartered Bank Gh. PLC SCB 25.52 26.00 0.48 0 0.00
SIC Insurance Company PLC SIC 0.39 0.42 0.03 0 0.00
Societe Generale Ghana PLC SOGEGH 1.58 1.59 0.01 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.83 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 19.92 21.90 1.98 5,000 120,400.00
Tullow Oil PLC TLW 11.92 11.92 0.00 15 178.80
Unilever Ghana PLC UNIL 19.50 19.50 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 3.17 3.16 -0.01 5,525,660 17,248,922.15
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 1,084 6,629.45
TOTAL TRADED 5,698,643 18,312,631.20