No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 9.12 9.20 0.08 0 0.00
Access Bank Ghana PLC ACCESS 10.12 11.13 1.01 1,000 11,130.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 2 10.12
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 27.05 29.75 2.70 0 0.00
Benso Oil Palm Plantation PLC BOPP 27.05 29.75 2.70 0 0.00
Cal Bank PLC CAL 0.65 0.64 -0.01 17,450 11,168.00
Cal Bank PLC CAL 0.60 0.59 -0.01 21,514 12,478.12
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 0 0.00
Ecobank Ghana PLC. EGH 7.38 7.50 0.12 0 0.00
Ecobank Ghana PLC. EGH 7.38 7.50 0.12 2,685 20,137.50
Enterprise Group PLC EGL 2.70 2.85 0.15 447 1,363.35
Enterprise Group PLC EGL 2.66 2.70 0.04 0 0.00
Ecobank Transnational Inc. ETI 0.88 0.90 0.02 126 112.89
Ecobank Transnational Inc. ETI 0.88 0.90 0.02 27,355 24,619.50
Fan Milk PLC. FML 3.70 3.80 0.10 100 380.00
Fan Milk PLC. FML 3.80 4.10 0.30 0 0.00
GCB Bank PLC GCB 7.40 7.60 0.20 70 535.50
GCB Bank PLC GCB 7.66 8.01 0.35 12,769 102,266.69
Guinness Ghana Breweries PLC GGBL 5.80 6.00 0.20 0 0.00
Guinness Ghana Breweries PLC GGBL 5.62 5.80 0.18 0 0.00
Ghana Oil Company PLC GOIL 1.77 1.80 0.03 0 0.00
Ghana Oil Company PLC GOIL 1.76 1.77 0.01 1 1.77
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
Mega African Capital PLC MAC 5.38 5.38 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 0 0.00
Standard Chartered Bank Gh. PLC SCB 25.52 26.00 0.48 0 0.00
Standard Chartered Bank Gh. PLC SCB 25.52 26.00 0.48 0 0.00
SIC Insurance Company PLC SIC 0.92 1.00 0.08 124,522 124,522.00
SIC Insurance Company PLC SIC 0.70 0.77 0.07 0 0.00
Societe Generale Ghana PLC SOGEGH 1.60 1.60 0.00 0 0.00
Societe Generale Ghana PLC SOGEGH 1.80 1.80 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.00 24.90 -0.10 412,640 10,276,000.00
TotalEnergies Marketing Ghana PLC TOTAL 25.00 24.90 -0.10 405 10,530.00
Tullow Oil PLC TLW 11.92 11.92 0.00 20 238.40
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.54 19.56 0.02 1,250 24,450.00
Unilever Ghana PLC UNIL 19.56 20.50 0.94 11 225.50
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 3.06 3.00 -0.06 104,601 313,803.00
Scancom PLC MTNGH 3.32 3.46 0.14 806,314 2,787,384.38
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 239 1,462.68
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 310 1,897.20
TOTAL TRADED 1,533,831 13,724,716.60