No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 12.20 13.12 0.92 1,775 23,058.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 1,843 9,325.58
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 31.12 34.20 3.08 2,016 68,947.20
Cal Bank PLC CAL 0.58 0.57 -0.01 199,812 113,972.84
Clydestone (Ghana) PLC CLYD 0.07 0.08 0.01 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.02 0.02 0.00 4,950 99.00
Ecobank Ghana PLC. EGH 7.38 7.50 0.12 0 0.00
Enterprise Group PLC EGL 2.70 2.85 0.15 0 0.00
Ecobank Transnational Inc. ETI 0.87 0.85 -0.02 63,758 54,174.30
Fan Milk PLC. FML 4.10 4.11 0.01 7,556 31,055.16
GCB Bank PLC GCB 8.08 8.80 0.72 10,586 93,161.02
Guinness Ghana Breweries PLC GGBL 6.00 6.05 0.05 7,069 42,767.45
Ghana Oil Company PLC GOIL 1.80 1.91 0.11 14,002 26,683.22
Mega African Capital PLC MAC 5.38 5.38 0.00 42 225.96
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 0.66 0.60 -0.06 65 43.55
Standard Chartered Bank Gh. PLC SCB 25.52 26.00 0.48 0 0.00
SIC Insurance Company PLC SIC 1.01 1.04 0.03 5,002 5,192.06
Societe Generale Ghana PLC SOGEGH 1.80 1.80 0.00 0 0.00
Trust Bank Gambia Ltd TBL 0.83 0.91 0.08 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 25.00 25.00 0.00 494 12,350.00
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.56 20.50 0.94 497 10,188.50
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 14 5.32
Scancom PLC MTNGH 2.87 2.82 -0.05 1,606,164 4,528,010.59
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 1,775 10,863.00
TOTAL TRADED 1,927,420 5,030,122.75