No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.35 16.35 0.00 784 12,818.40
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 25 126.50
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 37.78 37.78 0.00 161 18,890.00
Cal Bank PLC CAL 0.57 0.57 0.00 324,329 6,082.58
Clydestone (Ghana) PLC CLYD 0.15 0.16 0.01 2,000 320.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.03 0.03 0.00 8 24.00
Ecobank Ghana PLC. EGH 9.02 9.04 0.02 5,000 46,750.00
Enterprise Group PLC EGL 3.00 3.10 0.10 9,803 30,389.30
Ecobank Transnational Inc. ETI 0.81 0.89 0.08 5,835 5,178.99
Fan Milk PLC. FML 4.67 4.80 0.13 6,061 29,086.17
GCB Bank PLC GCB 13.31 13.50 0.19 7,092 95,734.18
Guinness Ghana Breweries PLC GGBL 6.05 6.05 0.00 1,257 7,604.85
Ghana Oil Company PLC GOIL 2.38 2.38 0.00 29 70.18
Mega African Capital PLC MAC 5.38 5.38 0.00 2 10.76
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.18 1.18 0.00 520 613.60
Standard Chartered Bank Gh. PLC SCB 28.02 28.02 0.00 36 1,011.60
SIC Insurance Company PLC SIC 1.05 1.05 0.00 45,495 47,769.75
Societe Generale Ghana PLC SOGEGH 2.05 2.05 0.00 250,308 513,131.40
Trust Bank Gambia Ltd TBL 1.10 1.10 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 35.07 35.07 0.00 391 15,046.64
Tullow Oil PLC TLW 11.92 11.92 0.00 101 1,203.92
Unilever Ghana PLC UNIL 20.00 20.00 0.00 652 13,040.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 4.05 4.05 0.00 316,797 1,296,490.28
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 0 24.48
TOTAL TRADED 976,686 2,141,417.58