No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.20 16.20 0.00 8,765 141,993.00
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 39.00 39.00 0.00 452 17,628.00
Cal Bank PLC CAL 0.54 0.49 -0.05 400,561 196,274.89
Clydestone (Ghana) PLC CLYD 0.26 0.28 0.02 2,000 560.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.04 0.04 0.00 0 0.00
Ecobank Ghana PLC. EGH 14.04 15.44 1.40 1,000 15,440.00
Enterprise Group PLC EGL 3.45 3.45 0.00 0 0.00
Ecobank Transnational Inc. ETI 1.00 0.99 -0.01 222,031 219,665.20
Fan Milk PLC. FML 8.00 8.00 0.00 13,887 111,096.00
GCB Bank PLC GCB 16.97 16.97 0.00 413 7,017.61
Guinness Ghana Breweries PLC GGBL 6.60 6.60 0.00 275 1,815.00
Ghana Oil Company PLC GOIL 2.61 2.61 0.00 4 10.52
Mega African Capital PLC MAC 5.20 5.20 0.00 15 78.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.25 1.25 0.00 1,020 1,275.00
Standard Chartered Bank Gh. PLC SCB 29.11 29.11 0.00 0 0.00
SIC Insurance Company PLC SIC 1.20 1.20 0.00 10,010 12,012.00
Societe Generale Ghana PLC SOGEGH 3.10 3.10 0.00 467 1,447.70
Trust Bank Gambia Ltd TBL 1.10 1.10 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.50 40.50 0.00 951 38,515.50
Tullow Oil PLC TLW 11.92 11.92 0.00 112 1,335.04
Unilever Ghana PLC UNIL 19.80 19.80 0.00 133 2,632.07
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 4.20 4.20 0.00 72,491 304,462.20
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 20 122.40
TOTAL TRADED 734,607 1,073,380.13