No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.08 16.08 0.00 156 2,508.48
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 68 416.16
Benso Oil Palm Plantation PLC BOPP 51.00 51.00 0.00 0 0.00
Cal Bank PLC CAL 0.47 0.50 0.03 20,106 10,041.37
Clydestone (Ghana) PLC CLYD 0.46 0.46 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.05 0.05 0.00 0 0.00
Ecobank Ghana PLC. EGH 25.00 25.00 0.00 5,144 128,600.00
Enterprise Group PLC EGL 3.45 3.45 0.00 107 371.29
Ecobank Transnational Inc. ETI 0.79 0.77 -0.02 143,179 110,247.83
Fan Milk PLC. FML 8.00 8.00 0.00 1,180 9,440.00
GCB Bank PLC GCB 19.51 19.51 0.00 2,403 46,882.53
Guinness Ghana Breweries PLC GGBL 6.60 6.60 0.00 487 3,214.20
Ghana Oil Company PLC GOIL 2.88 2.90 0.02 30,794 89,302.60
Mega African Capital PLC MAC 5.20 5.00 -0.20 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.25 1.25 0.00 31,606 39,343.65
Standard Chartered Bank Gh. PLC SCB 29.14 29.14 0.00 1,096 31,959.36
SIC Insurance Company PLC SIC 1.20 1.20 0.00 86,835 104,202.00
Societe Generale Ghana PLC SOGEGH 4.49 4.49 0.00 6,001 26,944.49
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.36 40.37 0.01 1,099 44,363.30
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.79 19.79 0.00 44 870.76
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 141 53.58
Scancom PLC MTNGH 4.20 4.20 0.00 1,012,810 4,253,802.00
TOTAL TRADED 1,343,256 4,902,563.60