No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.20 16.20 0.00 4,122 66,776.40
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 58.61 58.61 0.00 0 0.00
Cal Bank PLC CAL 0.61 0.61 0.00 128,596 78,755.61
Clydestone (Ghana) PLC CLYD 0.46 0.46 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.06 0.06 0.00 0 0.00
Ecobank Ghana PLC. EGH 26.25 26.25 0.00 263 6,903.75
Enterprise Group PLC EGL 3.48 3.48 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.76 0.76 0.00 19,663 14,943.88
Fan Milk PLC. FML 8.00 8.00 0.00 347 2,776.00
GCB Bank PLC GCB 20.15 20.16 0.01 400,215 8,068,334.40
Guinness Ghana Breweries PLC GGBL 6.60 6.60 0.00 293 0.00
Ghana Oil Company PLC GOIL 3.00 3.00 0.00 21 63.63
Mega African Capital PLC MAC 5.20 5.20 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 1.30 1.32 0.02 153,278 201,664.85
Standard Chartered Bank Gh. PLC SCB 29.25 29.25 0.00 451 13,192.25
SIC Insurance Company PLC SIC 1.20 1.20 0.00 118,109 141,730.80
Societe Generale Ghana PLC SOGEGH 4.49 4.49 0.00 2,270 10,215.00
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 40.29 40.29 0.00 520 20,950.80
Tullow Oil PLC TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana PLC UNIL 19.79 19.79 0.00 250 4,947.50
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Scancom PLC MTNGH 4.23 4.23 0.00 305,669 1,293,730.29
First Atlantic Bank PLC FAB 7.71 7.71 0.00 0 0.00
TOTAL TRADED 1,134,067 9,924,985.16