No. 67 A & B Switchback Road, Cantonments
info@sic-fsl.com
(+233) 302 767051, (+233) 302 767123
  •  Home
  •   
  • GSE Trading Results

GSE Trading Results

STOCK SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 30.65 30.65 0.00 771 23,631.15
Agricultural Development Bank PLC ADB 5.06 5.06 0.00 3,424 17,302.20
AngloGold Ashanti PLC. AGA 37.00 37.00 0.00 0 0.00
Aluworks PLC **ALW** 0.10 0.10 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 7.20 7.20 0.00 0 0.00
Benso Oil Palm Plantation PLC BOPP 89.99 89.99 0.00 2,516 226,414.84
Cal Bank PLC CAL 0.86 0.86 0.00 1,200,465 1,032,564.33
Clydestone (Ghana) PLC CLYD 1.44 1.44 0.00 0 0.00
Camelot Ghana PLC CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co. Plc. CPC 0.12 0.12 0.00 0 0.00
Ecobank Ghana PLC. EGH 48.90 48.90 0.00 2,144 104,841.60
Enterprise Group PLC EGL 11.30 11.29 -0.01 12,101 136,709.08
Ecobank Transnational Inc. ETI 2.10 2.20 0.10 119,083 261,976.65
Fan Milk PLC. FML 12.55 12.55 0.00 500 6,000.00
GCB Bank PLC GCB 31.77 34.94 3.17 10,000 349,400.00
Guinness Ghana Breweries PLC GGBL 15.30 15.30 0.00 3,646 55,783.80
Ghana Oil Company PLC GOIL 7.89 7.89 0.00 49,207 388,203.23
Mega African Capital PLC MAC 5.20 5.20 0.00 0 0.00
PBC Ltd. PBC** 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) PLC RBGH 4.72 4.72 0.00 5,099 24,067.28
Standard Chartered Bank Gh. PLC SCB 71.38 71.38 0.00 147 10,492.86
SIC Insurance Company PLC SIC 4.46 4.57 0.11 33,700 154,111.33
Societe Generale Ghana PLC SOGEGH 5.65 6.21 0.56 61,180 379,774.20
Trust Bank Gambia Ltd TBL 1.20 1.20 0.00 0 0.00
TotalEnergies Marketing Ghana PLC TOTAL 38.28 34.57 -3.71 17,655 610,333.35
Tullow Oil PLC TLW 11.92 11.92 0.00 102 1,215.84
Unilever Ghana PLC UNIL 28.46 28.46 0.00 1,766 50,260.36
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 870 330.60
Scancom PLC MTNGH 6.10 6.28 0.18 2,811,593 17,722,255.59
First Atlantic Bank PLC FAB 7.97 7.97 0.00 0 0.00
TOTAL TRADED 4,335,969 21,555,668.29